|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 8.2094 ns | 8.2205 ns | 8.2338 ns |
| R² | 0.9963494 | 0.9965939 | 0.9962366 |
| Mean | 8.2068 ns | 8.2132 ns | 8.2214 ns |
| Std. Dev. | 14.512 ps | 37.682 ps | 54.639 ps |
| Median | 8.2020 ns | 8.2040 ns | 8.2069 ns |
| MAD | 7.5452 ps | 9.7626 ps | 14.374 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.